|
LOST
0.0.1
LOST: Open-source Star Tracker
|
| Clost::Attitude | The attitude (orientation) of a spacecraft |
| ▼Clost::AttitudeEstimationAlgorithm | An attitude estimation algorithm estimates the orientation of the camera based on identified stars |
| Clost::DavenportQAlgorithm | A slow but reliable attitude estimation algorithm |
| Clost::QuestAlgorithm | A faster and just as accurate attitude estimator as the Davenport Q algorithm |
| Clost::TriadAlgorithm | A fast attitude estimator which only takes into account information from two stars |
| Clost::Camera | A full description of a camera. Enough information to reconstruct the camera matrix and then some |
| Clost::CatalogStar | A star from the Bright Star Catalog |
| ▼Clost::CentroidAlgorithm | An algorithm that detects the (x,y) coordinates of bright points in an image, called "centroids" |
| Clost::CenterOfGravityAlgorithm | A simple, fast, and pretty decent centroid algorithm |
| Clost::DummyCentroidAlgorithm | A centroid algorithm for debugging that returns random centroids |
| Clost::IterativeWeightedCenterOfGravityAlgorithm | A more complicated centroid algorithm which doesn't perform much better than CenterOfGravityAlgorithm |
| Clost::CentroidComparison | The result of comparing actual and expected centroids Used for debugging and benchmarking |
| Clost::CentroidParams | |
| Clost::DatabaseOptions | Commannd line options when using the database command |
| Clost::DeserializeContext | |
| Clost::EulerAngles | A "human-readable" way to represent a 3d rotation or orientation |
| Clost::Image | An 8-bit grayscale 2d image |
| Clost::IRUnidentifiedCentroid | Unidentified centroid used in IdentifyRemainingStarsPairDistance The "angles" through here are "triangular angles" |
| Clost::IWCoGParams | |
| Clost::KVectorIndex | A data structure enabling constant-time range queries into fixed numerical data |
| Clost::KVectorPair | |
| Clost::Mat3 | 3x3 vector with decimaling point components |
| Clost::MultiDatabase | |
| Clost::MultiDatabaseEntry | |
| Clost::PairDistanceInvolvingIterator | Given a list of star pairs, finds all those pairs which involve a certain star |
| Clost::PairDistanceKVectorDatabase | A database storing distances between pairs of stars |
| Clost::Pipeline | A set of algorithms that describes all or part of the star-tracking "pipeline" |
| ▼Clost::PipelineInput | Represents the input and expected outputs of a pipeline run |
| Clost::GeneratedPipelineInput | A pipeline input which is generated (fake image) |
| Clost::PngPipelineInput | A pipeline input created by reading a PNG from a file on disk |
| Clost::PipelineOptions | The command line options passed when running a pipeline |
| Clost::PipelineOutput | The result of running a pipeline |
| Clost::Quaternion | A quaternion is a common way to represent a 3d rotation |
| Clost::SerializeContext | |
| ▼Clost::Star | A "centroid" detected in an image |
| Clost::GeneratedStar | A star used in simulated image generation. Contains extra data about how to simulate the star |
| ▼Clost::StarIdAlgorithm | A star idenification algorithm |
| Clost::DummyStarIdAlgorithm | A star-id algorithm that returns random results. For debugging |
| Clost::GeometricVotingStarIdAlgorithm | A star-id algorithm based on assigning votes for each centroid-catalog pair then choosing the highest voted catalog stars |
| Clost::PyramidStarIdAlgorithm | The "de facto" star-id algorithm used in many real-world missions |
| Clost::StarIdComparison | The result of comparing an actual star identification with the true star idenification, used for testing and benchmarking |
| Clost::StarIdentifier | Records that a certain Star (detected in the image) corresponds to a certain CatalogStar |
| Clost::UserSpecifiedOutputStream | An output stream which might be a file or stdout |
| Clost::Vec2 | A two dimensional vector with decimaling point components |
| Clost::Vec3 | Three dimensional vector with decimaling point components |